DISTRICT IV - BLOCK A
| Floor | Apartment | Area (m²) | Outdoor (m²) | Parking (U) | Storage | Water Tank (L) | Floor Plan |
|---|---|---|---|---|---|---|---|
| 1st Basement | AP1 | 187 | 80 | 3 | Yes | 6000 | View |
| 1st Basement | AP2 | 188 | 65 | 3 | Yes | 6000 | View |
| Ground Floor | AP1 | 188 | 10 | 3 | Yes | 6000 | View |
| Ground Floor | AP2 | 189 | 12 | 3 | Yes | 6000 | View |
| 1st Floor | AP1 | 189 | - | 3 | Yes | 6000 | View |
| 1st Floor | AP2 | 188 | - | 3 | Yes | 6000 | View |
| 2nd Floor | AP1 | 188 | - | 3 | Yes | 6000 | View |
| 2nd Floor | AP2 | 189 | - | 3 | Yes | 6000 | View |
| Roof Floor | AP1 | 230 | 118 | 3 | Yes | 12000 | View |
CONTACT US
Looking for Your New Home?
At Base Development, we connect you with modern, high-quality living spaces that combine comfort, functionality, and timeless design, creating homes built to inspire and endure.